<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EAquire.com &#187; bad credit debt consolidation</title>
	<atom:link href="http://eaquire.com/category/bad-credit-debt-consolidation/feed/" rel="self" type="application/rss+xml" />
	<link>http://eaquire.com</link>
	<description>Loans, Credit Repair, Debt Management</description>
	<lastBuildDate>Mon, 19 Mar 2012 04:10:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Payroll-tax cut pact passes Congress</title>
		<link>http://eaquire.com/payroll-tax-cut-pact-passes-congress/</link>
		<comments>http://eaquire.com/payroll-tax-cut-pact-passes-congress/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:25:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bad credit debt consolidation]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[Deal]]></category>
		<category><![CDATA[pact]]></category>
		<category><![CDATA[passes]]></category>
		<category><![CDATA[Payrolltax]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://eaquire.com/payroll-tax-cut-pact-passes-congress/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter Washington, D.C., United States (AHN) &#8211; Congress Friday swiftly passed a deal to extend the payroll-tax cut through the end of 2012, continue paying unemployment benefits and avoid a steep cut in Medicare doctors&#8217;s fee, moving forward from a lengthy fight that had tied up legislators for months. The [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>Washington, D.C., United States (AHN) &#8211; Congress Friday swiftly passed a deal to extend the payroll-tax cut through the end of 2012, continue paying unemployment benefits and avoid a steep cut in Medicare doctors&#8217;s fee, moving forward from a lengthy fight that had tied up legislators for months.</p>
<p> The House voted 293-132 to pass the measure. The Senate quickly followed with a 60-36 vote.</p>
<p> The move averts a tax increase on millions of Americas and the end of this month.</p>
<p> Under the deal, the tax paid by workers to Social Security will remain at 4.2 percent instead of reverting to 6.2 percent on March 1.</p>
<p> The deal also avoids a 27 percent cut in payments to doctors who serve Medicare patients, and extends through year&#8217;s end payment rates for Medicare doctors. The costs will be offset in part by taking $5 billion from a prevention and public health program established under President Obama&#8217;s signature and hotly debated health-overhaul bill.</p>
<p> Both parties are claiming victory.</p>
<p> Lawmakers now head out of town for a week-long recess.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7039300599">Labor Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eaquire.com/payroll-tax-cut-pact-passes-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobless claims drop to four-year low</title>
		<link>http://eaquire.com/jobless-claims-drop-to-four-year-low/</link>
		<comments>http://eaquire.com/jobless-claims-drop-to-four-year-low/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:27:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bad credit debt consolidation]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Claims]]></category>
		<category><![CDATA[Drop]]></category>
		<category><![CDATA[fouryear]]></category>
		<category><![CDATA[Jobless]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://eaquire.com/jobless-claims-drop-to-four-year-low/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; New claims for unemployment benefits unexpectedly fell last week to the lowest level in nearly four years. The Labor Department reported Thursday that initial claims for state unemployment benefits dropped 13,000 to a seasonally adjusted 348,000, the lowest since March 2008. Economists [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>New York, NY, United States (AHN) &#8211; New claims for unemployment benefits unexpectedly fell last week to the lowest level in nearly four years.</p>
<p> The Labor Department reported Thursday that initial claims for state unemployment benefits dropped 13,000 to a seasonally adjusted 348,000, the lowest since March 2008. Economists had forecast claims rising to 365,000.</p>
<p> The four-week moving average for new claims, a better measure of the labor market, fell 1,750 to 365,250, the lowest since April 2008.</p>
<p> The number of people still receiving benefits under regular state programs after an initial week of aid fell 100,000 to 3.43 million in the week ending Feb.4.</p>
<p> While the numbers are welcome and encouraging, and signal renewed strength in the labor market, things are still not so rosy.</p>
<p> Some 23.8 million Americans are currently either out of work or underemployed. There are no job openings for nearly three out of every four unemployed.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7039248205">Labor Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eaquire.com/jobless-claims-drop-to-four-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress considers new foreign guest worker program</title>
		<link>http://eaquire.com/congress-considers-new-foreign-guest-worker-program/</link>
		<comments>http://eaquire.com/congress-considers-new-foreign-guest-worker-program/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 16:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bad credit debt consolidation]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[considers]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[guest]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[worker]]></category>

		<guid isPermaLink="false">http://eaquire.com/congress-considers-new-foreign-guest-worker-program/</guid>
		<description><![CDATA[Tom Ramstack &#8211; AHN News Legal Correspondent Washington, D.C., United States (AHN) &#8211; A congressional committee took on part of the nation&#8217;s illegal immigration problem Thursday during a hearing on guest worker programs. A House Judiciary subcommittee heard from witnesses from state agricultural programs in California, Georgia and North Carolina who support the idea of [...]]]></description>
			<content:encoded><![CDATA[<div>Tom Ramstack &#8211; AHN News Legal Correspondent</div>
<p>Washington, D.C., United States (AHN) &#8211; A congressional committee took on part of the nation&#8217;s illegal immigration problem Thursday during a hearing on guest worker programs.</p>
<p> A House Judiciary subcommittee heard from witnesses from state agricultural programs in California, Georgia and North Carolina who support the idea of using foreign workers to harvest their crops.</p>
<p> However, almost no one wants them to stay in the United States after they complete their work, which would add to a problem that has created about 12 million illegal immigrants.</p>
<p> &#8220;There is no numerical limit to H-2A temporary agricultural work visas, yet half of farm workers remain illegal immigrants,&#8221; Lamar Smith, chairman of the subcommittee on immigration policy enforcement, said at the hearing. &#8220;Why don&#8217;t more growers who have heavy demands for seasonal agricultural labor make use of the program? Well, in 2008, the Department of Labor concluded that the vast majority of growers find the H-2A program so plagued with problems that they avoid using it altogether.&#8221;</p>
<p> Farmers&#8217; complaints about the guest worker program include the bureaucratic obstacles to obtaining the visas and the high cost of providing workers with housing, which is required.</p>
<p> A bill pending in Congress would allow states to administer their own version of a visa program that brings in foreign workers for seasonal farm work. The bill also would give permission for some foreigners to work year-round in the United States, but only for limited periods of time, such as two years.</p>
<p> State programs would reduce regulatory barriers and allow more workers to qualify for the visas, according to supporters of the proposal.</p>
<p> The U.S. Labor Department now administers the H-2A program of short-term visas for guest workers.</p>
<p> However, the Labor Department has been criticized for not administering it properly.</p>
<p> About 1 million guest workers reside in the United States while millions of others live in the country illegally.</p>
<p> Critics of the program say it should be expanded so there would not be much need for illegal immigrant workers.</p>
<p> The government could then monitor their presence and get them to leave the United States peacefully when their visas expire.</p>
<p> The alternative requires turning the borders into armed camps and forcibly deporting illegal immigrants who return within a few weeks.</p>
<p> &#8220;America needs an agricultural guest worker program that is fair to everyone it impacts &#8211; American growers, farm workers, consumers and guest workers,&#8221; Smith said. &#8220;The program must provide growers who want to do the right thing with a reliable source of legal labor. It must protect the livelihoods of American workers and the rights of guest workers. And it must keep in mind the pocketbooks of American families.&#8221;</p>
<p> The current guest worker program does not meet those goals, according to witnesses at the hearing Thursday.</p>
<p> Gary W. Black, a Georgia Department of Agriculture commissioner, said Georgia&#8217;s farmers who did not hire illegal immigrants experienced a labor shortage under the Labor Department&#8217;s guest worker program.</p>
<p> The Georgia Agriculture Department did a study last year that showed 26 percent of its farmers suffered a loss of income because of a labor shortage despite a high unemployment rate nationwide. The problems were most severe in the fruit and vegetable industries.</p>
<p> &#8220;Even with unemployment rates hovering around 10 percent, this task was not as easy as it would seem,&#8221; Black said.</p>
<p> He mentioned the case of a Georgia farmer who &#8220;had one employee that worked half a day one week and two half days the next week. This employee earned a total of $119. The employee walked off the job and did not return though plenty of work was available. In addition, the employee filed an unemployment claim, and the producer received notification that the employee was eligible for $235 weekly benefits for 17 weeks.&#8221;</p>
<p> Foreign workers, such as illegal immigrants, would not be entitled to unemployment insurance benefits.</p>
<p> During his 2008 presidential campaign, Barack Obama said he would make immigration reform a priority of his administration. He mentioned it again during his 2012 State of the Union address.</p>
<p> More recently, Obama admitted during an interview with the Spanish language television station Univision that he has not accomplished his immigration reform goals, which he blamed on obstruction by Republicans in Congress.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7038889981">Labor Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eaquire.com/congress-considers-new-foreign-guest-worker-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French aviation workers strike against &#8216;strike&#8217; bill</title>
		<link>http://eaquire.com/french-aviation-workers-strike-against-strike-bill/</link>
		<comments>http://eaquire.com/french-aviation-workers-strike-against-strike-bill/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:27:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bad credit debt consolidation]]></category>
		<category><![CDATA[Against]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[aviation workers]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[Charles de Gaulle airport]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[french aviation]]></category>
		<category><![CDATA[long haul flights]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[paris charles de gaulle]]></category>
		<category><![CDATA[paris charles de gaulle airport]]></category>
		<category><![CDATA[regional airports]]></category>
		<category><![CDATA[Strike]]></category>
		<category><![CDATA[Workers]]></category>

		<guid isPermaLink="false">http://eaquire.com/french-aviation-workers-strike-against-strike-bill/</guid>
		<description><![CDATA[AHN News Staff Paris, France (AHN) &#8211; French aviation workers continued their strike for a third consecutive day Wednesday, forcing carrier Air France to cancel 30 percent of its domestic flights and 40 percent of long-haul flights. The strike has not only affected Paris&#8217; Charles de Gaulle airport and regional airports but also thousands of [...]]]></description>
			<content:encoded><![CDATA[<div>AHN News Staff</div>
<p>Paris, France (AHN) &#8211; French aviation workers continued their strike for a third consecutive day Wednesday, forcing carrier Air France to cancel 30 percent of its domestic flights and 40 percent of long-haul flights.</p>
<p> The strike has not only affected Paris&#8217; Charles de Gaulle airport and regional airports but also thousands of passengers.</p>
<p> Aviation workers organized the four-day strike in protest of a proposed law that would require them to individually give at least 48 hours notice before they go on strike.</p>
<p> The French Lower House approved the bill last month and is in the Senate for approval.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7038834001">Labor Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eaquire.com/french-aviation-workers-strike-against-strike-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S., India ink maiden cooperation deal on labor, employment issues</title>
		<link>http://eaquire.com/u-s-india-ink-maiden-cooperation-deal-on-labor-employment-issues/</link>
		<comments>http://eaquire.com/u-s-india-ink-maiden-cooperation-deal-on-labor-employment-issues/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:27:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bad credit debt consolidation]]></category>
		<category><![CDATA[cooperation]]></category>
		<category><![CDATA[Deal]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[hilda solis]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[indian prime minister manmohan singh]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[maiden]]></category>
		<category><![CDATA[manmohan singh]]></category>
		<category><![CDATA[mark toner]]></category>
		<category><![CDATA[prime minister manmohan singh]]></category>
		<category><![CDATA[state department spokesman]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://eaquire.com/u-s-india-ink-maiden-cooperation-deal-on-labor-employment-issues/</guid>
		<description><![CDATA[Tejinder Singh &#8211; AHN News Correspondent Washington, D.C., United States (AHN) &#8211; The United States this week expanded cooperation with India on labor and employment issues with the signing of a memorandum of understanding (MoU) that was hailed by both as a tool to enhance strong bonds between the two democracies. Calling the MoU &#8220;an [...]]]></description>
			<content:encoded><![CDATA[<div>Tejinder Singh &#8211; AHN News Correspondent</div>
<p>Washington, D.C., United States (AHN) &#8211; The United States this week expanded cooperation with India on labor and employment issues with the signing of a memorandum of understanding (MoU) that was hailed by both as a tool to enhance strong bonds between the two democracies.</p>
<p> Calling the MoU &#8220;an essential part of our bilateral relationship,&#8221; Mark Toner, the State Department spokesman, told journalists on Friday, &#8220;When you look at our relationship and the strategic dialogue that we have with India, there&#8217;s many baskets of issues that fall under that rubric, and certainly labor laws are one of those.&#8221;</p>
<p> Earlier on Thursday, Mallikarjun Kharge, visiting Indian minister for labor and employment, and U.S. Labor Secretary Hilda Solis inked a bilateral MoU for cooperation in the areas of skill development, youth employment, occupational safety and health and mines safety and health.</p>
<p> Kharge emphasized that, &#8220;the road map laid down in the Memorandum of Understanding will facilitate very close cooperation and interaction between our two countries and bring about improvements in the life of workers and their working conditions.&#8221;</p>
<p> Welcoming the structured bilateral engagement, Solis said, &#8220;Our governments share a firm commitment to workers and their rights. Today marks the launch of a new program to share valuable information that will ensure that workers&#8217; rights are respected.&#8221;</p>
<p> Kharge said that India was interested in increasing its know-how in the areas of accreditation systems, self-regulation and auditing through collaboration, exchange and sharing of ideas, among other initiatives with the U.S. </p>
<p> During a press conference with Washington-based Indian media, the minister said, &#8220;This is the first time India and the U.S. is signing such an important document and naturally it is going to help both of us&#8211;more to us and they will be also very anxious to help us.&#8221;</p>
<p> Citing a vision by Indian Prime Minister Manmohan Singh of teaching skills to 500 million persons by 2022, the visiting minister stated that collaboration with U.S. would &#8220;enrich us in the areas of training delivery methods, certification, preparation of instructional material, curriculum development and expanding outreach.&#8221;</p>
<p> The latest cooperation move would help in further developing &#8220;an appropriate employment strategy for inclusive growth in India and strong bonds between the people of our two great nations,&#8221; Kharge emphasized.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7038674240">Labor Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eaquire.com/u-s-india-ink-maiden-cooperation-deal-on-labor-employment-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sudanese army pursues rebels who kidnapped 29 Chinese workers</title>
		<link>http://eaquire.com/sudanese-army-pursues-rebels-who-kidnapped-29-chinese-workers/</link>
		<comments>http://eaquire.com/sudanese-army-pursues-rebels-who-kidnapped-29-chinese-workers/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:26:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bad credit debt consolidation]]></category>
		<category><![CDATA[al bashir]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[khartoum government]]></category>
		<category><![CDATA[khartoum sudan]]></category>
		<category><![CDATA[kidnapped]]></category>
		<category><![CDATA[omar hassan]]></category>
		<category><![CDATA[pursues]]></category>
		<category><![CDATA[rebels]]></category>
		<category><![CDATA[Sudanese]]></category>
		<category><![CDATA[sudanese authorities]]></category>
		<category><![CDATA[sudanese president]]></category>
		<category><![CDATA[Workers]]></category>

		<guid isPermaLink="false">http://eaquire.com/sudanese-army-pursues-rebels-who-kidnapped-29-chinese-workers/</guid>
		<description><![CDATA[Windsor Genova &#8211; AHN News News Writer Khartoum, Sudan (AHN) &#8211; Sudan&#8217;s army on Monday was pursuing rebels who kidnapped 29 Chinese workers in the restive South Kordofan region. Fighters of the Sudan People&#8217;s Liberation Movement, which is trying to overthrow Sudanese President Omar Hassan al-Bashir, seized the workers in the compound of a Chinese [...]]]></description>
			<content:encoded><![CDATA[<div>Windsor Genova &#8211; AHN News News Writer</div>
<p>Khartoum, Sudan (AHN) &#8211; Sudan&#8217;s army on Monday was pursuing rebels who kidnapped 29 Chinese workers in the restive South Kordofan region.</p>
<p> Fighters of the Sudan People&#8217;s Liberation Movement, which is trying to overthrow Sudanese President Omar Hassan al-Bashir, seized the workers in the compound of a Chinese construction company involved in a local road project on Saturday during a clash with government troops.</p>
<p> Fourteen Chinese workers were rescued by soldiers while another 15 were missing, according to Khartoum government spokesman Rabie Abdelaty. The state-owned Chinese news agency Xinhua reported that 18 Chinese workers who fled the compound when rebels raided it were found in a neighboring area and secured.</p>
<p> The Chinese construction company&#8217;s security personnel were working with Sudanese authorities in the rescue of the workers.</p>
<p> The rebels claimed the Chinese workers were unharmed and they were just protecting the foreigners from harm during the fighting with government troops. They denied any link with the South Sudan government, which is ruled by a party having the same name as the rebels&#8217; group.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7038478386">Labor Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eaquire.com/sudanese-army-pursues-rebels-who-kidnapped-29-chinese-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initial unemployment claims rise by 21,000</title>
		<link>http://eaquire.com/initial-unemployment-claims-rise-by-21000/</link>
		<comments>http://eaquire.com/initial-unemployment-claims-rise-by-21000/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:25:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bad credit debt consolidation]]></category>
		<category><![CDATA[21000]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[claiming benefits]]></category>
		<category><![CDATA[Claims]]></category>
		<category><![CDATA[columbia 115]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[District of Columbia]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Initial]]></category>
		<category><![CDATA[initial jobless claims]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Jan.]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[Rise]]></category>
		<category><![CDATA[u s department of labor]]></category>
		<category><![CDATA[U.S. Department]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[writer washington]]></category>

		<guid isPermaLink="false">http://eaquire.com/initial-unemployment-claims-rise-by-21000/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Washington, DC, United States (AHN) &#8211; Initial jobless claims for the week ending Jan. 21 rose by 21,000 to 377,000, compared with the previous week&#8217;s revised figure of 356,000, the U.S. Department of Labor said. The less volatile four-week moving average was 377,500, a drop of 2,500 from the [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Washington, DC, United States (AHN) &#8211; Initial jobless claims for the week ending Jan. 21 rose by 21,000 to 377,000, compared with the previous week&#8217;s revised figure of 356,000, the U.S. Department of Labor said.</p>
<p> The less volatile four-week moving average was 377,500, a drop of 2,500 from the previous week&#8217;s revised average of 380,000.</p>
<p> DOL figures show that the total number of people claiming benefits in all programs for the week ending Jan. 7, the most recent week for which such data is available, was 7,638,233, down by 188,612 people from the previous week.</p>
<p> The largest increases in initial claims for the week ending Jan. 14 were:</p>
<ul>
<li> Florida (+2,711)</li>
<li> California (+1,682)</li>
<li> Iowa (+596)</li>
<li> West Virginia (+571)</li>
<li> District of Columbia (+115)</li>
</ul>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7038328532">Labor Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eaquire.com/initial-unemployment-claims-rise-by-21000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First time unemployment claims drop to 352,000</title>
		<link>http://eaquire.com/first-time-unemployment-claims-drop-to-352000/</link>
		<comments>http://eaquire.com/first-time-unemployment-claims-drop-to-352000/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:29:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bad credit debt consolidation]]></category>
		<category><![CDATA[352000]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[claiming benefits]]></category>
		<category><![CDATA[Claims]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[Drop]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[initial unemployment claims]]></category>
		<category><![CDATA[jobless workers]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[U.S. Department]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[unemployment insurance]]></category>
		<category><![CDATA[unemployment rates]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://eaquire.com/first-time-unemployment-claims-drop-to-352000/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Washington, DC, United States (AHN) &#8211; Initial unemployment claims dropped to 352,000 during the week ending Jan. 14, their lowest level in nearly four years. First time claims for jobless benefits dropped by 50,000 from the previous week&#8217;s revised tally of 402,000, according to the U.S. Department of Labor. [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Washington, DC, United States (AHN) &#8211; Initial unemployment claims dropped to 352,000 during the week ending Jan. 14, their lowest level in nearly four years.</p>
<p> First time claims for jobless benefits dropped by 50,000 from the previous week&#8217;s revised tally of 402,000, according to the U.S. Department of Labor.</p>
<p> The less volatile four-week moving average was 379,000, a decrease of 3,500 from the previous week&#8217;s revised average of 382,500.</p>
<p> However, the advance seasonally adjusted insured unemployment rate also dropped. Only 2.7 percent of jobless workers were covered by unemployment insurance for the week ending Jan. 7, a decrease of 0.2 percentage point from the prior week&#8217;s unrevised rate.</p>
<p> The total number of people claiming benefits in all programs for the week ending Dec. 31, the most recent week for which data is available, was 7,826,665, an increase of 493,566 from the previous week.</p>
<p> The highest insured unemployment rates in the week ending Dec. 31 were:</p>
<ul>
<li> Alaska (6.9)</li>
<li> Connecticut (6.6)</li>
<li> Oregon (5.0)</li>
<li> Wisconsin (4.9)</li>
<li> Pennsylvania (4.7)</li>
<li> Idaho (4.5)</li>
<li> Rhode Island (4.5)</li>
<li> Montana (4.3)</li>
<li> New Jersey (4.2)</li>
<li> Arkansas (4.0)</li>
<li> Illinois (4.0)</li>
<li> Washington (4.0).</li>
</ul>
<p> The largest increases in initial claims for the week ending Jan. 7 were:</p>
<ul>
<li> New York (+29,389)</li>
<li> California (+22,168)</li>
<li> Texas (+13,946)</li>
<li> North Carolina (+7,865)</li>
<li> Georgia (+7,225)</li>
</ul>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7038051695">Labor Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eaquire.com/first-time-unemployment-claims-drop-to-352000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novartis to cut nearly 2,000 U.S. jobs</title>
		<link>http://eaquire.com/novartis-to-cut-nearly-2000-u-s-jobs/</link>
		<comments>http://eaquire.com/novartis-to-cut-nearly-2000-u-s-jobs/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 16:27:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bad credit debt consolidation]]></category>
		<category><![CDATA[2000]]></category>
		<category><![CDATA[blockbuster drug]]></category>
		<category><![CDATA[blood pressure medication]]></category>
		<category><![CDATA[cancer drugs]]></category>
		<category><![CDATA[east hanover]]></category>
		<category><![CDATA[generic production]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Nearly]]></category>
		<category><![CDATA[Novartis]]></category>
		<category><![CDATA[patent protection]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://eaquire.com/novartis-to-cut-nearly-2000-u-s-jobs/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer New York, NY, United States (AHN) &#8211; Swiss drugmaker Novartis says it will cut nearly 2,000 jobs in the United States in anticipation of loss of revenue as its patent protection expires on its blockbuster drug Diovan. Diovan is a blood pressure medication. It is the company&#8217;s top products [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>New York, NY, United States (AHN) &#8211; Swiss drugmaker Novartis says it will cut nearly 2,000 jobs in the United States in anticipation of loss of revenue as its patent protection expires on its blockbuster drug Diovan.</p>
<p> Diovan is a blood pressure medication. It is the company&#8217;s top products and brought in more than $6 billion in revenue in 2010, the most recent year for sales data.</p>
<p> However, Novartis (NVS) will lose its patent protection on Diovan in September. That will open the market for cheaper generic production of the drug by competing drug makers, which will cause the price of the drug to drop.</p>
<p> Although Novartis has many other popular drugs that bring in billions, including cancer drugs Femara, Gleevec, Glivec and Zometa and vision drug Lucentis, none of them alone brings in the kind of revenue that Diovan does.</p>
