<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EAquire.com &#187; bad credit debt consolidation</title>
	<atom:link href="http://eaquire.com/category/bad-credit-debt-consolidation/feed/" rel="self" type="application/rss+xml" />
	<link>http://eaquire.com</link>
	<description>Loans, Credit Repair, Debt Management</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:19:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>French aviation workers strike against &#8216;strike&#8217; bill</title>
		<link>http://eaquire.com/french-aviation-workers-strike-against-strike-bill/</link>
		<comments>http://eaquire.com/french-aviation-workers-strike-against-strike-bill/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:27:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bad credit debt consolidation]]></category>
		<category><![CDATA[Against]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[aviation workers]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[Charles de Gaulle airport]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[french aviation]]></category>
		<category><![CDATA[long haul flights]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[paris charles de gaulle]]></category>
		<category><![CDATA[paris charles de gaulle airport]]></category>
		<category><![CDATA[regional airports]]></category>
		<category><![CDATA[Strike]]></category>
		<category><![CDATA[Workers]]></category>

		<guid isPermaLink="false">http://eaquire.com/french-aviation-workers-strike-against-strike-bill/</guid>
		<description><![CDATA[AHN News Staff Paris, France (AHN) &#8211; French aviation workers continued their strike for a third consecutive day Wednesday, forcing carrier Air France to cancel 30 percent of its domestic flights and 40 percent of long-haul flights. The strike has not only affected Paris&#8217; Charles de Gaulle airport and regional airports but also thousands of [...]]]></description>
			<content:encoded><![CDATA[<div>AHN News Staff</div>
<p>Paris, France (AHN) &#8211; French aviation workers continued their strike for a third consecutive day Wednesday, forcing carrier Air France to cancel 30 percent of its domestic flights and 40 percent of long-haul flights.</p>
<p> The strike has not only affected Paris&#8217; Charles de Gaulle airport and regional airports but also thousands of passengers.</p>
<p> Aviation workers organized the four-day strike in protest of a proposed law that would require them to individually give at least 48 hours notice before they go on strike.</p>
<p> The French Lower House approved the bill last month and is in the Senate for approval.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7038834001">Labor Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eaquire.com/french-aviation-workers-strike-against-strike-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S., India ink maiden cooperation deal on labor, employment issues</title>
		<link>http://eaquire.com/u-s-india-ink-maiden-cooperation-deal-on-labor-employment-issues/</link>
		<comments>http://eaquire.com/u-s-india-ink-maiden-cooperation-deal-on-labor-employment-issues/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:27:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bad credit debt consolidation]]></category>
		<category><![CDATA[cooperation]]></category>
		<category><![CDATA[Deal]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[hilda solis]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[indian prime minister manmohan singh]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[maiden]]></category>
		<category><![CDATA[manmohan singh]]></category>
		<category><![CDATA[mark toner]]></category>
		<category><![CDATA[prime minister manmohan singh]]></category>
		<category><![CDATA[state department spokesman]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://eaquire.com/u-s-india-ink-maiden-cooperation-deal-on-labor-employment-issues/</guid>
		<description><![CDATA[Tejinder Singh &#8211; AHN News Correspondent Washington, D.C., United States (AHN) &#8211; The United States this week expanded cooperation with India on labor and employment issues with the signing of a memorandum of understanding (MoU) that was hailed by both as a tool to enhance strong bonds between the two democracies. Calling the MoU &#8220;an [...]]]></description>
			<content:encoded><![CDATA[<div>Tejinder Singh &#8211; AHN News Correspondent</div>
<p>Washington, D.C., United States (AHN) &#8211; The United States this week expanded cooperation with India on labor and employment issues with the signing of a memorandum of understanding (MoU) that was hailed by both as a tool to enhance strong bonds between the two democracies.</p>
<p> Calling the MoU &#8220;an essential part of our bilateral relationship,&#8221; Mark Toner, the State Department spokesman, told journalists on Friday, &#8220;When you look at our relationship and the strategic dialogue that we have with India, there&#8217;s many baskets of issues that fall under that rubric, and certainly labor laws are one of those.&#8221;</p>
<p> Earlier on Thursday, Mallikarjun Kharge, visiting Indian minister for labor and employment, and U.S. Labor Secretary Hilda Solis inked a bilateral MoU for cooperation in the areas of skill development, youth employment, occupational safety and health and mines safety and health.</p>
<p> Kharge emphasized that, &#8220;the road map laid down in the Memorandum of Understanding will facilitate very close cooperation and interaction between our two countries and bring about improvements in the life of workers and their working conditions.&#8221;</p>
<p> Welcoming the structured bilateral engagement, Solis said, &#8220;Our governments share a firm commitment to workers and their rights. Today marks the launch of a new program to share valuable information that will ensure that workers&#8217; rights are respected.&#8221;</p>
<p> Kharge said that India was interested in increasing its know-how in the areas of accreditation systems, self-regulation and auditing through collaboration, exchange and sharing of ideas, among other initiatives with the U.S. </p>
<p> During a press conference with Washington-based Indian media, the minister said, &#8220;This is the first time India and the U.S. is signing such an important document and naturally it is going to help both of us&#8211;more to us and they will be also very anxious to help us.&#8221;</p>
<p> Citing a vision by Indian Prime Minister Manmohan Singh of teaching skills to 500 million persons by 2022, the visiting minister stated that collaboration with U.S. would &#8220;enrich us in the areas of training delivery methods, certification, preparation of instructional material, curriculum development and expanding outreach.&#8221;</p>
<p> The latest cooperation move would help in further developing &#8220;an appropriate employment strategy for inclusive growth in India and strong bonds between the people of our two great nations,&#8221; Kharge emphasized.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7038674240">Labor Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eaquire.com/u-s-india-ink-maiden-cooperation-deal-on-labor-employment-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sudanese army pursues rebels who kidnapped 29 Chinese workers</title>
		<link>http://eaquire.com/sudanese-army-pursues-rebels-who-kidnapped-29-chinese-workers/</link>
		<comments>http://eaquire.com/sudanese-army-pursues-rebels-who-kidnapped-29-chinese-workers/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:26:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bad credit debt consolidation]]></category>
		<category><![CDATA[al bashir]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[khartoum government]]></category>
		<category><![CDATA[khartoum sudan]]></category>
		<category><![CDATA[kidnapped]]></category>
		<category><![CDATA[omar hassan]]></category>
		<category><![CDATA[pursues]]></category>
		<category><![CDATA[rebels]]></category>
		<category><![CDATA[Sudanese]]></category>
		<category><![CDATA[sudanese authorities]]></category>
		<category><![CDATA[sudanese president]]></category>
		<category><![CDATA[Workers]]></category>

		<guid isPermaLink="false">http://eaquire.com/sudanese-army-pursues-rebels-who-kidnapped-29-chinese-workers/</guid>
		<description><![CDATA[Windsor Genova &#8211; AHN News News Writer Khartoum, Sudan (AHN) &#8211; Sudan&#8217;s army on Monday was pursuing rebels who kidnapped 29 Chinese workers in the restive South Kordofan region. Fighters of the Sudan People&#8217;s Liberation Movement, which is trying to overthrow Sudanese President Omar Hassan al-Bashir, seized the workers in the compound of a Chinese [...]]]></description>
			<content:encoded><![CDATA[<div>Windsor Genova &#8211; AHN News News Writer</div>
<p>Khartoum, Sudan (AHN) &#8211; Sudan&#8217;s army on Monday was pursuing rebels who kidnapped 29 Chinese workers in the restive South Kordofan region.</p>
<p> Fighters of the Sudan People&#8217;s Liberation Movement, which is trying to overthrow Sudanese President Omar Hassan al-Bashir, seized the workers in the compound of a Chinese construction company involved in a local road project on Saturday during a clash with government troops.</p>
<p> Fourteen Chinese workers were rescued by soldiers while another 15 were missing, according to Khartoum government spokesman Rabie Abdelaty. The state-owned Chinese news agency Xinhua reported that 18 Chinese workers who fled the compound when rebels raided it were found in a neighboring area and secured.</p>
<p> The Chinese construction company&#8217;s security personnel were working with Sudanese authorities in the rescue of the workers.</p>
<p> The rebels claimed the Chinese workers were unharmed and they were just protecting the foreigners from harm during the fighting with government troops. They denied any link with the South Sudan government, which is ruled by a party having the same name as the rebels&#8217; group.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7038478386">Labor Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eaquire.com/sudanese-army-pursues-rebels-who-kidnapped-29-chinese-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initial unemployment claims rise by 21,000</title>
		<link>http://eaquire.com/initial-unemployment-claims-rise-by-21000/</link>
		<comments>http://eaquire.com/initial-unemployment-claims-rise-by-21000/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:25:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bad credit debt consolidation]]></category>
		<category><![CDATA[21000]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[claiming benefits]]></category>
		<category><![CDATA[Claims]]></category>
		<category><![CDATA[columbia 115]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[District of Columbia]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Initial]]></category>
		<category><![CDATA[initial jobless claims]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Jan.]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[Rise]]></category>
		<category><![CDATA[u s department of labor]]></category>
		<category><![CDATA[U.S. Department]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[writer washington]]></category>

		<guid isPermaLink="false">http://eaquire.com/initial-unemployment-claims-rise-by-21000/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Washington, DC, United States (AHN) &#8211; Initial jobless claims for the week ending Jan. 21 rose by 21,000 to 377,000, compared with the previous week&#8217;s revised figure of 356,000, the U.S. Department of Labor said. The less volatile four-week moving average was 377,500, a drop of 2,500 from the [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Washington, DC, United States (AHN) &#8211; Initial jobless claims for the week ending Jan. 21 rose by 21,000 to 377,000, compared with the previous week&#8217;s revised figure of 356,000, the U.S. Department of Labor said.</p>
<p> The less volatile four-week moving average was 377,500, a drop of 2,500 from the previous week&#8217;s revised average of 380,000.</p>
<p> DOL figures show that the total number of people claiming benefits in all programs for the week ending Jan. 7, the most recent week for which such data is available, was 7,638,233, down by 188,612 people from the previous week.</p>
<p> The largest increases in initial claims for the week ending Jan. 14 were:</p>
<ul>
<li> Florida (+2,711)</li>
<li> California (+1,682)</li>
<li> Iowa (+596)</li>
<li> West Virginia (+571)</li>
<li> District of Columbia (+115)</li>
</ul>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7038328532">Labor Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eaquire.com/initial-unemployment-claims-rise-by-21000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First time unemployment claims drop to 352,000</title>
		<link>http://eaquire.com/first-time-unemployment-claims-drop-to-352000/</link>
		<comments>http://eaquire.com/first-time-unemployment-claims-drop-to-352000/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:29:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bad credit debt consolidation]]></category>
		<category><![CDATA[352000]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[claiming benefits]]></category>
		<category><![CDATA[Claims]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[Drop]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[initial unemployment claims]]></category>
		<category><![CDATA[jobless workers]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[U.S. Department]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[unemployment insurance]]></category>
		<category><![CDATA[unemployment rates]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://eaquire.com/first-time-unemployment-claims-drop-to-352000/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Washington, DC, United States (AHN) &#8211; Initial unemployment claims dropped to 352,000 during the week ending Jan. 14, their lowest level in nearly four years. First time claims for jobless benefits dropped by 50,000 from the previous week&#8217;s revised tally of 402,000, according to the U.S. Department of Labor. [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Washington, DC, United States (AHN) &#8211; Initial unemployment claims dropped to 352,000 during the week ending Jan. 14, their lowest level in nearly four years.</p>
<p> First time claims for jobless benefits dropped by 50,000 from the previous week&#8217;s revised tally of 402,000, according to the U.S. Department of Labor.</p>
<p> The less volatile four-week moving average was 379,000, a decrease of 3,500 from the previous week&#8217;s revised average of 382,500.</p>
<p> However, the advance seasonally adjusted insured unemployment rate also dropped. Only 2.7 percent of jobless workers were covered by unemployment insurance for the week ending Jan. 7, a decrease of 0.2 percentage point from the prior week&#8217;s unrevised rate.</p>
<p> The total number of people claiming benefits in all programs for the week ending Dec. 31, the most recent week for which data is available, was 7,826,665, an increase of 493,566 from the previous week.</p>
<p> The highest insured unemployment rates in the week ending Dec. 31 were:</p>
<ul>
<li> Alaska (6.9)</li>
<li> Connecticut (6.6)</li>
<li> Oregon (5.0)</li>
<li> Wisconsin (4.9)</li>
<li> Pennsylvania (4.7)</li>
<li> Idaho (4.5)</li>
<li> Rhode Island (4.5)</li>
<li> Montana (4.3)</li>
<li> New Jersey (4.2)</li>
<li> Arkansas (4.0)</li>
<li> Illinois (4.0)</li>
<li> Washington (4.0).</li>
</ul>
<p> The largest increases in initial claims for the week ending Jan. 7 were:</p>
<ul>
<li> New York (+29,389)</li>
<li> California (+22,168)</li>
<li> Texas (+13,946)</li>
<li> North Carolina (+7,865)</li>
<li> Georgia (+7,225)</li>
</ul>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7038051695">Labor Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eaquire.com/first-time-unemployment-claims-drop-to-352000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novartis to cut nearly 2,000 U.S. jobs</title>
		<link>http://eaquire.com/novartis-to-cut-nearly-2000-u-s-jobs/</link>
		<comments>http://eaquire.com/novartis-to-cut-nearly-2000-u-s-jobs/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 16:27:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bad credit debt consolidation]]></category>
		<category><![CDATA[2000]]></category>
		<category><![CDATA[blockbuster drug]]></category>
		<category><![CDATA[blood pressure medication]]></category>
		<category><![CDATA[cancer drugs]]></category>
		<category><![CDATA[east hanover]]></category>
		<category><![CDATA[generic production]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Nearly]]></category>
		<category><![CDATA[Novartis]]></category>
		<category><![CDATA[patent protection]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://eaquire.com/novartis-to-cut-nearly-2000-u-s-jobs/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer New York, NY, United States (AHN) &#8211; Swiss drugmaker Novartis says it will cut nearly 2,000 jobs in the United States in anticipation of loss of revenue as its patent protection expires on its blockbuster drug Diovan. Diovan is a blood pressure medication. It is the company&#8217;s top products [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>New York, NY, United States (AHN) &#8211; Swiss drugmaker Novartis says it will cut nearly 2,000 jobs in the United States in anticipation of loss of revenue as its patent protection expires on its blockbuster drug Diovan.</p>
<p> Diovan is a blood pressure medication. It is the company&#8217;s top products and brought in more than $6 billion in revenue in 2010, the most recent year for sales data.</p>
<p> However, Novartis (NVS) will lose its patent protection on Diovan in September. That will open the market for cheaper generic production of the drug by competing drug makers, which will cause the price of the drug to drop.</p>
<p> Although Novartis has many other popular drugs that bring in billions, including cancer drugs Femara, Gleevec, Glivec and Zometa and vision drug Lucentis, none of them alone brings in the kind of revenue that Diovan does.</p>
<p> Novartis said the jobs cuts would take place in the second quarter of the year. It will cut 330 jobs at its U.S. headquarters in East Hanover, NJ. as well as reduce its &#8220;field force&#8221; by 1,630 positions, primarily sales reps. The company employs about 121,000 workers worldwide, including 30,000 in the U.S.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7037823059">Labor Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eaquire.com/novartis-to-cut-nearly-2000-u-s-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agriculture Department to close 259 offices</title>
		<link>http://eaquire.com/agriculture-department-to-close-259-offices/</link>
		<comments>http://eaquire.com/agriculture-department-to-close-259-offices/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:28:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bad credit debt consolidation]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[american farm bureau federation]]></category>
		<category><![CDATA[close]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[Department]]></category>
		<category><![CDATA[farm bureau federation]]></category>
		<category><![CDATA[health inspection service]]></category>
		<category><![CDATA[offices]]></category>
		<category><![CDATA[plant health inspection]]></category>
		<category><![CDATA[plant health inspection service]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Tom Vilsack]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[U.S. Department]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://eaquire.com/agriculture-department-to-close-259-offices/</guid>
		<description><![CDATA[Kris Alingod &#8211; AHN News Contributor Washington, DC, United States (AHN) &#8211; The U.S. Department of Agriculture plans to close 259 offices nationwide as part of a program to cut costs and improve service. In a statement that coincided with the American Farm Bureau Federation&#8217;s annual meeting, Agriculture Secretary Tom Vilsack announced changes to his [...]]]></description>
			<content:encoded><![CDATA[<div>Kris Alingod &#8211; AHN News Contributor</div>
<p>Washington, DC, United States (AHN) &#8211; The U.S. Department of Agriculture plans to close 259 offices nationwide as part of a program to cut costs and improve service.</p>
<p> In a statement that coincided with the American Farm Bureau Federation&#8217;s annual meeting, Agriculture Secretary Tom Vilsack announced changes to his agency worth about $150 million in savings every year. </p>
<p> The measures, which had been expected, will reduce the agency&#8217;s workforce by more than 7,000 employees. Apart from the domestic closures, seven international offices will be shuttered.</p>
<p> The restructuring follows a department-wide review of operations that recommended consolidating 700 cell phone contracts into about 10.</p>
<p> Since 2010, Congress has cut the USDA&#8217;s discretionary spending by $3 billion, or 12 percent.</p>
<p> &#8220;The USDA, like families and businesses across the country, cannot continue to operate like we did 50 years ago,&#8221; Vilsack said. &#8220;We must innovate, modernize, and be better stewards of the taxpayers&#8217; dollars.&#8221;</p>
<p> Agriculture is the second most productive sector of the U.S. economy, providing one in 12 jobs nationwide and leaving a $42 billion farm trade surplus after producing $137.4 billion worth of exports.</p>
<p> The closures involve offices and laboratories that are either not staffed or are staffed by no more than two employees. Other facilities are located within 20 miles of other offices.</p>
<p> Among those affected are 131 Farm Service Agency offices. In addition, 15 Animal and Plant Health Inspection Service offices in 11 states, and five offices of the agency abroad will be shuttered. The APHIS will be left with about 560 domestic offices and 55 abroad.</p>
<p> Vilsack assured that the quality of service will not be sacrificed with the changes, citing available technology. &#8220;American agriculture is currently experiencing its most productive period in history thanks to the resiliency, resourcefulness and efficiency of our farmers,&#8221; he said. &#8220;As we move forward, USDA will continue to find ways to modernize its services.&#8221;</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7037675857">Labor Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eaquire.com/agriculture-department-to-close-259-offices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. unemployment claims drop to 372,000</title>
		<link>http://eaquire.com/u-s-unemployment-claims-drop-to-372000/</link>
		<comments>http://eaquire.com/u-s-unemployment-claims-drop-to-372000/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 16:26:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bad credit debt consolidation]]></category>
		<category><![CDATA[372000]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[claiming benefits]]></category>
		<category><![CDATA[Claims]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[Dec]]></category>
		<category><![CDATA[Drop]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[jobless benefits]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[U.S. Department]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[unemployment compensation benefits]]></category>
		<category><![CDATA[unemployment programs]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[writer washington]]></category>

		<guid isPermaLink="false">http://eaquire.com/u-s-unemployment-claims-drop-to-372000/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Washington, D.C., United States (AHN) &#8211; First time claims for unemployment compensation benefits during the week ending Dec. 31 dropped by 15,000 from the previous week to 372,000, according to the U.S. Department of Labor. The less volatile 4-week moving average also fell, registering a decrease of 3,250 to [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Washington, D.C., United States (AHN) &#8211; First time claims for unemployment compensation benefits during the week ending Dec. 31 dropped by 15,000 from the previous week to 372,000, according to the U.S. Department of Labor.</p>
<p> The less volatile 4-week moving average also fell, registering a decrease of 3,250 to 373,250 initial claims.</p>
<p> However, the advance seasonally adjusted insured unemployment rate also fell. It dropped by 0.1 percentage point to 2.8 percent for the week ending Dec. 24, the most recent week for which such data is available.</p>
<p> Analysts say the decrease in filing for jobless benefits is a move in the right direction.</p>
<p> The total number of people claiming benefits in all unemployment programs for the week ending Dec. 17 dropped by 8,311 from the previous week to 7,223,203.</p>
<p> The unemployment rate for December was 8.5 percent.</p>
<p> The largest increases in initial claims for the week ending Dec. 24 were:</p>
<ul>
<li> California (+16,490)</li>
<li> Pennsylvania (+6,764)</li>
<li> Michigan (+5,632)</li>
<li> Kentucky (+5,263)</li>
<li> Indiana (+5,084)</li>
</ul>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7037542477">Labor Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eaquire.com/u-s-unemployment-claims-drop-to-372000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment claims rise during holiday week</title>
		<link>http://eaquire.com/unemployment-claims-rise-during-holiday-week/</link>
		<comments>http://eaquire.com/unemployment-claims-rise-during-holiday-week/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 16:28:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bad credit debt consolidation]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Claims]]></category>
		<category><![CDATA[during]]></category>
		<category><![CDATA[filing]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Rise]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://eaquire.com/unemployment-claims-rise-during-holiday-week/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter Washington, D.C, United States (AHN) &#8211; It appears that quite a few Americans got pink slips for Christmas. In the week before the holiday, the number of Americans filing for first-time unemployment benefits rose. Roughly 381,000 people filed initial jobless claims in the week ended Dec. 24, the Labor [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>Washington, D.C, United States (AHN) &#8211; It appears that quite a few Americans got pink slips for Christmas.</p>
<p> In the week before the holiday, the number of Americans filing for first-time unemployment benefits rose.</p>
<p> Roughly 381,000 people filed initial jobless claims in the week ended Dec. 24, the Labor Department reported Thursday. That was more than forecast and marked an increase of 15,000 from the prior week when claims dropped to their lowest level since April 2008.</p>
<p> Continuing claims, which include Americans filing for their second week of claims or more, increased 34,000 to 3,601,000 in the week ended Dec. 17, the most recent data shows.</p>
<p> Initial claims tend to be volatile around the holidays, so many economist say not to read too much into the increase. Thursday&#8217;s numbers are still well below the level of applications for claims during the same period a year ago.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7037240601">Labor Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eaquire.com/unemployment-claims-rise-during-holiday-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
