<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EAquire.com &#187; improve credit</title>
	<atom:link href="http://eaquire.com/category/improve-credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://eaquire.com</link>
	<description>Loans, Credit Repair, Debt Management</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:19:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Discrimination Litigation Gets Costly</title>
		<link>http://eaquire.com/discrimination-litigation-gets-costly/</link>
		<comments>http://eaquire.com/discrimination-litigation-gets-costly/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 16:55:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[improve credit]]></category>
		<category><![CDATA[citizens republic bancorp]]></category>
		<category><![CDATA[costly]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[empire mortgage inc]]></category>
		<category><![CDATA[gets]]></category>
		<category><![CDATA[golden empire mortgage inc]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Litigation]]></category>
		<category><![CDATA[loan production office]]></category>
		<category><![CDATA[midwest bankcentre]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[republic bancorp inc]]></category>

		<guid isPermaLink="false">http://eaquire.com/discrimination-litigation-gets-costly/</guid>
		<description><![CDATA[Citizens Republic Bancorp Inc. agreed to a $3.6 million settlement with the Justice Department over charges of alleged discrimination by a loan production office in a black neighborhood, a statement said. A total of $1.5 million in checks were mailed to Hispanic borrowers who obtained a mortgage from Golden Empire Mortgage Inc., the FTC recently [...]]]></description>
			<content:encoded><![CDATA[
<p>                            Citizens Republic Bancorp Inc. agreed to a $3.6 million settlement with the Justice Department over charges of alleged discrimination by a loan production office in a black neighborhood, a statement said. A total of $1.5 million in checks were mailed to Hispanic borrowers who obtained a mortgage from Golden Empire Mortgage Inc., the FTC recently reported. A $1.45 million discrimination settlement was announced between Midwest BankCentre and the Department of Justice.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.mortgagedaily.com/Legal.asp?spcode=rss">Mortgage Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eaquire.com/discrimination-litigation-gets-costly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Mortgage Graveyard Reaches 70</title>
		<link>http://eaquire.com/2011-mortgage-graveyard-reaches-70/</link>
		<comments>http://eaquire.com/2011-mortgage-graveyard-reaches-70/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 16:57:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[improve credit]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[conservatorship]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[credit union administration]]></category>
		<category><![CDATA[East Coast]]></category>
		<category><![CDATA[federal deposit insurance]]></category>
		<category><![CDATA[federal deposit insurance corp]]></category>
		<category><![CDATA[Graveyard]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[national credit union administration]]></category>
		<category><![CDATA[Reaches]]></category>
		<category><![CDATA[receivership]]></category>
		<category><![CDATA[union]]></category>

		<guid isPermaLink="false">http://eaquire.com/2011-mortgage-graveyard-reaches-70/</guid>
		<description><![CDATA[Two East Coast banks taken into receivership by the Federal Deposit Insurance Corp. A week earlier, the National Credit Union Administration threw a credit union, also located on the East Coast, into conservatorship. In all, 70 mortgage-related operations or companies have been closed or failed this year based on data maintained by Mortgage Daily . [...]]]></description>
			<content:encoded><![CDATA[
<p>                            Two East Coast banks taken into receivership by the Federal Deposit Insurance Corp. A week earlier, the National Credit Union Administration threw a credit union, also located on the East Coast, into conservatorship. In all, 70 mortgage-related operations or companies have been closed or failed this year based on data maintained by Mortgage Daily .</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.mortgagedaily.com/MortgageGraveyard.asp?spcode=rss">Mortgage Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eaquire.com/2011-mortgage-graveyard-reaches-70/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Warnings Mistakenly Sent to BoA Borrowers</title>
		<link>http://eaquire.com/foreclosure-warnings-mistakenly-sent-to-boa-borrowers/</link>
		<comments>http://eaquire.com/foreclosure-warnings-mistakenly-sent-to-boa-borrowers/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 16:54:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[improve credit]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Mistakenly]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property taxes]]></category>
		<category><![CDATA[Sent]]></category>
		<category><![CDATA[spokeswoman]]></category>
		<category><![CDATA[Warnings]]></category>

		<guid isPermaLink="false">http://eaquire.com/foreclosure-warnings-mistakenly-sent-to-boa-borrowers/</guid>
		<description><![CDATA[Bank of America said that it mistakenly sent nearly 5,000 Oregon borrowers letters indicating that they owe property taxes and might be risking foreclosure. But the borrowers didn&#8217;t owe the taxes. &#8220;We sincerely apologize to those who received the letter in error,&#8221; said a bank spokeswoman. View full post on Mortgage Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Bank of America said that it mistakenly sent nearly 5,000 Oregon borrowers letters indicating that they owe property taxes and might be risking foreclosure. But the borrowers didn&#8217;t owe the taxes. &#8220;We sincerely apologize to those who received the letter in error,&#8221; said a bank spokeswoman.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.mortgagedaily.com/Servicing.asp?spcode=rss">Mortgage Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eaquire.com/foreclosure-warnings-mistakenly-sent-to-boa-borrowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provident Production Plummets</title>
		<link>http://eaquire.com/provident-production-plummets/</link>
		<comments>http://eaquire.com/provident-production-plummets/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 16:53:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[improve credit]]></category>
		<category><![CDATA[deterioration]]></category>
		<category><![CDATA[first quarter]]></category>
		<category><![CDATA[fourth quarter]]></category>
		<category><![CDATA[fundings]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Plummets]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Provident]]></category>
		<category><![CDATA[provident funding associates]]></category>
		<category><![CDATA[provident funding associates lp]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Volume]]></category>

		<guid isPermaLink="false">http://eaquire.com/provident-production-plummets/</guid>
		<description><![CDATA[Volume plummeted by 62 percent between the fourth-quarter 2010 and the first-quarter 2011 at Provident Funding Associates LP. In comparison, an analysis by MortgageDaily.com of first-quarter production indicated that fundings at all U.S. lenders were down just 34 percent. Deterioration at Provident was twice as bad as the industry as a whole. View full post [...]]]></description>
			<content:encoded><![CDATA[
<p>                            Volume plummeted by 62 percent between the fourth-quarter 2010 and the first-quarter 2011 at Provident Funding Associates LP. In comparison, an analysis by MortgageDaily.com of first-quarter production indicated that fundings at all U.S. lenders were down just 34 percent. Deterioration at Provident was twice as bad as the industry as a whole.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.mortgagedaily.com/Fundings.asp?spcode=rss">Mortgage Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eaquire.com/provident-production-plummets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates Lower, ARMs Sink</title>
		<link>http://eaquire.com/rates-lower-arms-sink/</link>
		<comments>http://eaquire.com/rates-lower-arms-sink/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 16:57:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[improve credit]]></category>
		<category><![CDATA[30 year fixed rate]]></category>
		<category><![CDATA[30 year fixed rate mortgage]]></category>
		<category><![CDATA[adjustable rate mortgage]]></category>
		<category><![CDATA[ARMs]]></category>
		<category><![CDATA[BPS]]></category>
		<category><![CDATA[fixed rate mortgage]]></category>
		<category><![CDATA[Lower]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Sink]]></category>
		<category><![CDATA[steep decline]]></category>
		<category><![CDATA[Treasury-indexed]]></category>
		<category><![CDATA[year fixed rate mortgage]]></category>

		<guid isPermaLink="false">http://eaquire.com/rates-lower-arms-sink/</guid>
		<description><![CDATA[The average 30-year fixed-rate mortgage fell 6 basis points in Freddie Mac&#8217;s weekly survey. A more steep decline was recorded for the five-year, Treasury-indexed, adjustable-rate mortgage: 13 BPS. The one-year Treasury-indexed ARM was down 18 BPS. View full post on Mortgage Stories]]></description>
			<content:encoded><![CDATA[
<p>                            The average 30-year fixed-rate mortgage fell 6 basis points in Freddie Mac&#8217;s weekly survey. A more steep decline was recorded for the five-year, Treasury-indexed, adjustable-rate mortgage: 13 BPS. The one-year Treasury-indexed ARM was down 18 BPS.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.mortgagedaily.com/Rates.asp?spcode=rss">Mortgage Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eaquire.com/rates-lower-arms-sink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTA Getting Ridiculously Low</title>
		<link>http://eaquire.com/mta-getting-ridiculously-low/</link>
		<comments>http://eaquire.com/mta-getting-ridiculously-low/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 17:03:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[improve credit]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[federal reserve data]]></category>
		<category><![CDATA[getting]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[lows]]></category>
		<category><![CDATA[Monthly]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mta]]></category>
		<category><![CDATA[Ridiculously]]></category>
		<category><![CDATA[Treasury]]></category>

		<guid isPermaLink="false">http://eaquire.com/mta-getting-ridiculously-low/</guid>
		<description><![CDATA[In July 2009, the Monthly Treasury Average fell to the lowest level on record based on Federal Reserve data going back to 1953. Nearly two years later the MTA continues to set new lows. In May, the index fell to 0.26 percent. View full post on Mortgage Stories]]></description>
			<content:encoded><![CDATA[
<p>                            In July 2009, the Monthly Treasury Average fell to the lowest level on record based on Federal Reserve data going back to 1953. Nearly two years later the MTA continues to set new lows. In May, the index fell to 0.26 percent.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.mortgagedaily.com/Rates.asp?spcode=rss">Mortgage Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eaquire.com/mta-getting-ridiculously-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refis Strengthen During Holiday Week</title>
		<link>http://eaquire.com/refis-strengthen-during-holiday-week/</link>
		<comments>http://eaquire.com/refis-strengthen-during-holiday-week/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 17:09:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[improve credit]]></category>
		<category><![CDATA[during]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Inquiries]]></category>
		<category><![CDATA[june 3]]></category>
		<category><![CDATA[market index]]></category>
		<category><![CDATA[memorial day]]></category>
		<category><![CDATA[mortech]]></category>
		<category><![CDATA[mortgage market]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Refinances]]></category>
		<category><![CDATA[Refis]]></category>
		<category><![CDATA[Strengthen]]></category>
		<category><![CDATA[U.S. Mortgage]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://eaquire.com/refis-strengthen-during-holiday-week/</guid>
		<description><![CDATA[Inquiries for refinances rose 4 percent this week, according to the U.S. Mortgage Market Index from Mortech Inc. and MortgageDaily.com for the week ended June 3. Refinance share, meanwhile, expanded to 53 percent from 49 percent. The improvement in refinance activity came on the heels of Memorial Day. View full post on Mortgage Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Inquiries for refinances rose 4 percent this week, according to the U.S. Mortgage Market Index from Mortech Inc. and MortgageDaily.com for the week ended June 3. Refinance share, meanwhile, expanded to 53 percent from 49 percent. The improvement in refinance activity came on the heels of Memorial Day.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.mortgagedaily.com/MortgageMarketIndex.asp?spcode=rss">Mortgage Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eaquire.com/refis-strengthen-during-holiday-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COFI Continues Free Fall</title>
		<link>http://eaquire.com/cofi-continues-free-fall/</link>
		<comments>http://eaquire.com/cofi-continues-free-fall/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 16:53:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[improve credit]]></category>
		<category><![CDATA[11th district cost of funds]]></category>
		<category><![CDATA[11th district cost of funds index]]></category>
		<category><![CDATA[basis points]]></category>
		<category><![CDATA[COFI]]></category>
		<category><![CDATA[continues]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[District]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://eaquire.com/cofi-continues-free-fall/</guid>
		<description><![CDATA[The 11th District Cost of Funds Index was nearly 10 basis points lower in April. It was the 10th consecutive month that COFI was lower. The index is at its lowest level since October 2009. View full post on Mortgage Stories]]></description>
			<content:encoded><![CDATA[
<p>                            The 11th District Cost of Funds Index was nearly 10 basis points lower in April. It was the 10th consecutive month that COFI was lower. The index is at its lowest level since October 2009.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.mortgagedaily.com/Rates.asp?spcode=rss">Mortgage Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eaquire.com/cofi-continues-free-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YSPs At Issue in $1 Million Settlement</title>
		<link>http://eaquire.com/ysps-at-issue-in-1-million-settlement/</link>
		<comments>http://eaquire.com/ysps-at-issue-in-1-million-settlement/#comments</comments>
		<pubDate>Sun, 29 May 2011 16:54:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[improve credit]]></category>
		<category><![CDATA[class action lawsuit]]></category>
		<category><![CDATA[duty]]></category>
		<category><![CDATA[Fairway]]></category>
		<category><![CDATA[independent mortgage corp]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage broker]]></category>
		<category><![CDATA[mortgage fraud]]></category>
		<category><![CDATA[Settlement]]></category>
		<category><![CDATA[spread premiums]]></category>
		<category><![CDATA[yield spread]]></category>
		<category><![CDATA[YSPs]]></category>

		<guid isPermaLink="false">http://eaquire.com/ysps-at-issue-in-1-million-settlement/</guid>
		<description><![CDATA[A settlement in a class-action lawsuit will cost Fairway Independent Mortgage Corp. more than $1 million. At issue are alleged undisclosed yield spread premiums and claims of mortgage fraud by a Missouri originator. The lead plaintiffs claim that Fairway, as a mortgage broker, had a fiduciary duty to provide them with the least expensive loan [...]]]></description>
			<content:encoded><![CDATA[
<p>                            A settlement in a class-action lawsuit will cost Fairway Independent Mortgage Corp. more than $1 million. At issue are alleged undisclosed yield spread premiums and claims of mortgage fraud by a Missouri originator. The lead plaintiffs claim that Fairway, as a mortgage broker, had a fiduciary duty to provide them with the least expensive loan and breached that duty by collecting yield spread premiums.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.mortgagedaily.com/Legal.asp?spcode=rss">Mortgage Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eaquire.com/ysps-at-issue-in-1-million-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Label MBS Revival Not Happening Soon</title>
		<link>http://eaquire.com/private-label-mbs-revival-not-happening-soon/</link>
		<comments>http://eaquire.com/private-label-mbs-revival-not-happening-soon/#comments</comments>
		<pubDate>Thu, 26 May 2011 16:54:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[improve credit]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[contributor]]></category>
		<category><![CDATA[Happening]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Label]]></category>
		<category><![CDATA[mortgage backed securities]]></category>
		<category><![CDATA[Private]]></category>
		<category><![CDATA[private label]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[residential mortgage backed securities]]></category>
		<category><![CDATA[Revival]]></category>
		<category><![CDATA[soon]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://eaquire.com/private-label-mbs-revival-not-happening-soon/</guid>
		<description><![CDATA[In a new report, Standard &#38; Poor&#8217;s Ratings Services said that &#8220;U.S. private-label residential mortgage-backed securities have faded into the shadows.&#8221; The ratings agency noted that it was the housing market that was a primary contributor to the exit of investors in private-label RMBS. The report indicated that it will be several years before any [...]]]></description>
			<content:encoded><![CDATA[
<p>                            In a new report, Standard &amp; Poor&#8217;s Ratings Services said that &#8220;U.S. private-label residential mortgage-backed securities have faded into the shadows.&#8221; The ratings agency noted that it was the housing market that was a primary contributor to the exit of investors in private-label RMBS. The report indicated that it will be several years before any recovery arrives.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.mortgagedaily.com/Servicing.asp?spcode=rss">Mortgage Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eaquire.com/private-label-mbs-revival-not-happening-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 6/14 queries in 0.011 seconds using disk: basic

Served from: eaquire.com @ 2012-02-09 08:26:16 -->
